Buyer

Seller

Min Order Qty 1 Centimetre
Product not available
Contact us for
| FEATURES | VALUES/ STANDARDS |
|---|---|
| Starting | Resistive start |
| Permissible starts/hr | Cold successive 4 , Hot successive - 3, Equally spread - 6 |
| Loading at reduced volts | 75% Rated volts for 5 minutes |
| Insulation ST / RT | Class `F' / 'F' |
| Temp. Rise ST / RT | Class `B' / 'F' |
| Direction of rotation | Bi-directional |
| No. Of leads, ST/RT | 3 / 3 |
| Degree of protection | IP 55 |
| Method of cooling | IC 411 |
| T.box position | RHS looking from DE |
| Bearing life (90 % survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
| Vibration | Normal class as per IS 12075 |
| Noise | As per IS 12065 |
| Construction | Foot mounted |
| Frame sizes | SD 180L, SD200L , SD225M , SD250S & M, SD280S & M, SD315, SD315LX & SDX355X |
| Shaft extension | Single cylindrical extension as per IS 1231 |
| Body material | Cast iron |
| T.box material | Cast iron up to 225 Frames, mild steel for 250 to 355 Frames |
| Fan material | Cast iron up to 225 Frames, mild steel for 250 to 355 Frames |
| Accessories |
Nil |
| Paint & shade | NC base RAL5012 shade up to 225, Epoxy base RAL5012 above 225 |
| Bearing type Greasing facility |
Open type ball bearings for all frames. Online greasing facility is for all frames |