Buyer
Seller
ITC-HSN: 09042110
Min Order Qty 18 MT (Metric Tons)
Accept Small Orders
Product not available
Product name | 2043 Syngenta |
Style | Dried wrinkled |
Flavor | Medium spicy |
Color | Deep red |
Pungency in SHU | 20000-26000 SHU |
Color in ASTA | 140-150 ASTA |
Length | 12-15 cm |
Breadth | 1.5-2.5 cm |
Skin | Thick |
Capsaicin content in | 0.762% max |
Pods with stalks | 1% max |
Broken Chillies | 2% max |
Loose seeds | 2% max |
Damaged & discolor | 2% max |
Foreign material | 1% max |
Moisture | 14% max |
Quality | New crop OR A/C best |
Origin India | (Byadgi, Karnataka) |
Packing size | 1kg - 40kg (Jute/PP bags) |
Contact us for
Established in: | 2024 |
Bussiness Type: | Partnership |
Bussiness Type: | Merchant |
MSME: | Yes |
Export Turnover (3 years): | Less than US$10,000 |
Countries would like to export to: | Bangladesh, China, Indonesia, Malaysia, Thailand, United Arab Emirates, Vietnam |
No of employees: | 1-10 |